2025 COLLEGE FOOTBALL ADVANCED ANALYTICS
Games updated through Week 12
| OFFENSE | DEFENSE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| RANK | MARGIN↓ | OVR | RUSH | PASS | RROE | OVR | RUSH | PASS | RROE | ||
| #1 | ![]() 🏈 Ohio State | BIG10 | +0.503 | +0.2602 | +0.13810 | +0.3581 | -5.8%29 | -0.2432 | -0.1386 | -0.3111 | 3.3%116 |
| #2 | ![]() 🏈 Indiana | BIG10 | +0.501 | +0.2641 | +0.1813 | +0.3182 | -0.8%71 | -0.2373 | -0.1654 | -0.2793 | -2.0%39 |
| #3 | ![]() 🏈 Texas Tech | BIG12 | +0.392 | +0.09831 | +0.04845 | +0.15817 | -3.4%49 | -0.2941 | -0.2221 | -0.3002 | -3.7%22 |
| #4 | ![]() 🏈 Texas A&M | SEC | +0.383 | +0.2106 | +0.1932 | +0.22110 | -4.2%41 | -0.1736 | -0.05726 | -0.2555 | -0.5%59 |
| #5 | ![]() 🏈 Oregon | BIG10 | +0.366 | +0.2029 | +0.2171 | +0.16115 | 1.0%89 | -0.1658 | -0.05428 | -0.2604 | 6.3%131 |
| #6 | ![]() 🏈 Notre Dame | IND | +0.361 | +0.2355 | +0.12313 | +0.3063 | 1.3%93 | -0.12614 | -0.08514 | -0.15516 | -3.0%25 |
| #7 | ![]() 🏈 Alabama | SEC | +0.351 | +0.18611 | +0.08427 | +0.2566 | -9.6%9 | -0.1657 | -0.05923 | -0.2356 | -0.3%65 |
| #8 | ![]() 🏈 Utah | BIG12 | +0.335 | +0.2097 | +0.1457 | +0.2269 | 5.5%115 | -0.12613 | -0.05627 | -0.16912 | 0.3%82 |
| #9 | ![]() 🏈 USC | BIG10 | +0.334 | +0.2494 | +0.1586 | +0.2754 | -3.9%42 | -0.08627 | 0.01376 | -0.16414 | 1.0%91 |
| #10 | ![]() 🏈 Georgia | SEC | +0.310 | +0.2098 | +0.13711 | +0.2417 | -0.5%74 | -0.10222 | -0.1308 | -0.09330 | -2.9%26 |
| #11 | ![]() 🏈 Ole Miss | SEC | +0.289 | +0.18910 | +0.1389 | +0.21911 | -3.4%47 | -0.10023 | -0.00758 | -0.16911 | 2.2%108 |
| #12 | ![]() 🏈 BYU | BIG12 | +0.286 | +0.16114 | +0.1704 | +0.15816 | 3.4%104 | -0.12515 | -0.03238 | -0.2018 | 1.1%93 |
| #13 | ![]() 🏈 Miami FL | ACC | +0.281 | +0.14020 | +0.09923 | +0.15518 | -3.8%44 | -0.14010 | -0.12610 | -0.15715 | -2.4%31 |
| #14 | ![]() 🏈 Michigan | BIG10 | +0.272 | +0.13521 | +0.1408 | +0.10333 | 2.9%100 | -0.13712 | -0.07717 | -0.18210 | -2.0%40 |
| #15 | ![]() 🏈 Oklahoma | SEC | +0.272 | +0.05943 | +0.04547 | +0.07941 | -4.2%40 | -0.2124 | -0.1933 | -0.1919 | -2.7%27 |
| #16 | ![]() 🏈 Vanderbilt | SEC | +0.244 | +0.2503 | +0.13012 | +0.2725 | -6.8%22 | 0.00568 | -0.05725 | 0.01173 | -4.1%21 |
| #17 | ![]() 🏈 Texas | SEC | +0.225 | +0.08437 | +0.02654 | +0.10332 | -3.7%45 | -0.1419 | -0.2132 | -0.10426 | -4.8%11 |
| #18 | ![]() 🏈 Iowa | BIG10 | +0.213 | +0.03753 | +0.10619 | -0.04786 | 7.1%120 | -0.1775 | -0.06620 | -0.2317 | 1.4%100 |
| #19 | ![]() 🏈 James Madison | Sun Belt | +0.209 | +0.08635 | +0.07530 | +0.12925 | 5.6%116 | -0.12316 | -0.1269 | -0.12021 | 1.5%101 |
| #20 | ![]() 🏈 Tennessee | SEC | +0.205 | +0.16313 | +0.10817 | +0.16814 | -3.9%43 | -0.04244 | -0.00661 | -0.06336 | -4.2%17 |
| #21 | ![]() 🏈 Washington | BIG10 | +0.197 | +0.15915 | +0.07035 | +0.18712 | -7.9%16 | -0.03746 | -0.02045 | -0.05937 | -5.0%9 |
| #22 | ![]() 🏈 Arizona State | BIG12 | +0.196 | +0.09830 | +0.10618 | +0.09537 | -3.4%48 | -0.09826 | -0.00562 | -0.13019 | -1.7%44 |
| #23 | ![]() 🏈 North Texas | AAC | +0.189 | +0.17312 | +0.1705 | +0.14820 | -5.2%32 | -0.01658 | 0.01074 | -0.09428 | 8.3%135 |
| #24 | ![]() 🏈 South Florida | AAC | +0.183 | +0.11225 | +0.10420 | +0.10931 | -1.2%68 | -0.07131 | -0.06621 | -0.09627 | -4.5%14 |
| #25 | ![]() 🏈 Illinois | BIG10 | +0.181 | +0.14817 | +0.06336 | +0.2358 | -2.6%56 | -0.03349 | -0.01947 | -0.04251 | -6.4%4 |
Page 1 of 6
Rows
























