2025 COLLEGE FOOTBALL ADVANCED ANALYTICS
Games updated through Week 10
| OFFENSE | DEFENSE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| RANK | MARGIN↓  | OVR  | RUSH  | PASS  | RROE  | OVR  | RUSH  | PASS  | RROE  | ||
| #1 | ![]() 🏈 Indiana  | BIG10  | +0.538 | +0.2821  | +0.1783  | +0.3482  | -0.1%78  | -0.2563  | -0.1744  | -0.3052  | -4.8%16  | 
| #2 | ![]() 🏈 Ohio State  | BIG10  | +0.517 | +0.2552  | +0.12012  | +0.3701  | -6.3%26  | -0.2622  | -0.1426  | -0.3351  | 3.3%117  | 
| #3 | ![]() 🏈 Texas Tech  | BIG12  | +0.390 | +0.09929  | +0.04043  | +0.16218  | -3.3%51  | -0.2911  | -0.2191  | -0.2843  | -3.8%21  | 
| #4 | ![]() 🏈 Alabama  | SEC  | +0.374 | +0.2078  | +0.10324  | +0.2693  | -9.4%8  | -0.1678  | -0.06028  | -0.2375  | 0.9%84  | 
| #5 | ![]() 🏈 Texas A&M  | SEC  | +0.364 | +0.2077  | +0.1832  | +0.21012  | -2.6%53  | -0.1589  | -0.07221  | -0.2098  | -2.0%37  | 
| #6 | ![]() 🏈 Oregon  | BIG10  | +0.352 | +0.18312  | +0.1891  | +0.16716  | 0.2%83  | -0.1687  | -0.06126  | -0.2424  | 5.8%132  | 
| #7 | ![]() 🏈 Utah  | BIG12  | +0.340 | +0.2106  | +0.1447  | +0.2298  | 4.9%113  | -0.13014  | -0.06225  | -0.17612  | 2.0%103  | 
| #8 | ![]() 🏈 Notre Dame  | IND  | +0.329 | +0.2069  | +0.11415  | +0.2456  | 1.0%91  | -0.12318  | -0.09015  | -0.12621  | -5.4%9  | 
| #9 | ![]() 🏈 USC  | BIG10  | +0.316 | +0.2293  | +0.1448  | +0.2455  | -2.4%56  | -0.08727  | 0.00674  | -0.15616  | 0.2%76  | 
| #10 | ![]() 🏈 Miami FL  | ACC  | +0.310 | +0.15416  | +0.10719  | +0.16815  | -3.5%49  | -0.15510  | -0.1515  | -0.15915  | -3.0%29  | 
| #11 | ![]() 🏈 BYU  | BIG12  | +0.306 | +0.17813  | +0.1705  | +0.18913  | 4.3%109  | -0.12716  | -0.04133  | -0.2099  | 1.1%90  | 
| #12 | ![]() 🏈 Georgia  | SEC  | +0.283 | +0.18810  | +0.12013  | +0.21410  | -0.4%75  | -0.09524  | -0.1349  | -0.08631  | -2.4%34  | 
| #13 | ![]() 🏈 Ole Miss  | SEC  | +0.279 | +0.18411  | +0.13111  | +0.21311  | -1.6%60  | -0.09525  | -0.00758  | -0.16513  | -0.3%65  | 
| #14 | ![]() 🏈 Oklahoma  | SEC  | +0.275 | +0.05942  | +0.03450  | +0.08939  | -4.6%40  | -0.2164  | -0.2022  | -0.18910  | -1.9%38  | 
| #15 | ![]() 🏈 Michigan  | BIG10  | +0.271 | +0.13122  | +0.1389  | +0.10232  | 3.0%102  | -0.14013  | -0.08217  | -0.18111  | -2.0%36  | 
| #16 | ![]() 🏈 Washington  | BIG10  | +0.259 | +0.2155  | +0.10720  | +0.2504  | -7.4%21  | -0.04442  | -0.02541  | -0.07735  | -8.0%2  | 
| #17 | ![]() 🏈 Vanderbilt  | SEC  | +0.250 | +0.2294  | +0.1636  | +0.2219  | -7.1%23  | -0.02157  | -0.07222  | -0.02059  | -3.8%22  | 
| #18 | ![]() 🏈 Texas  | SEC  | +0.231 | +0.08634  | +0.03251  | +0.10530  | -2.4%57  | -0.14511  | -0.1963  | -0.11322  | -5.0%13  | 
| #19 | ![]() 🏈 Louisville  | ACC  | +0.226 | +0.04748  | +0.09727  | +0.04254  | -8.6%14  | -0.1786  | -0.07419  | -0.2306  | 2.5%110  | 
| #20 | ![]() 🏈 Iowa  | BIG10  | +0.222 | +0.02957  | +0.10423  | -0.03076  | 5.1%115  | -0.1935  | -0.09114  | -0.2197  | 0.8%83  | 
| #21 | ![]() 🏈 James Madison  | Sun Belt  | +0.220 | +0.07936  | +0.07431  | +0.11428  | 6.3%119  | -0.14112  | -0.1398  | -0.12720  | 2.1%104  | 
| #22 | ![]() 🏈 Arizona State  | BIG12  | +0.200 | +0.09830  | +0.10522  | +0.09736  | -3.8%43  | -0.10222  | -0.00957  | -0.13417  | -2.9%33  | 
| #23 | ![]() 🏈 Tennessee  | SEC  | +0.199 | +0.15815  | +0.10721  | +0.16219  | -4.5%41  | -0.04245  | -0.01849  | -0.05542  | -3.0%28  | 
| #24 | ![]() 🏈 North Texas  | AAC  | +0.191 | +0.17814  | +0.1724  | +0.15320  | -5.6%33  | -0.01463  | 0.00572  | -0.09927  | 9.4%136  | 
| #25 | ![]() 🏈 Illinois  | BIG10  | +0.189 | +0.15118  | +0.06436  | +0.2357  | -3.4%50  | -0.03747  | -0.02443  | -0.04748  | -5.1%11  | 
Page 1 of 6
Rows
























