2024 COLLEGE FOOTBALL ADVANCED ANALYTICS
OFFENSE | DEFENSE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
RANK | MARGIN↓ | OVR | RUSH | PASS | RROE | OVR | RUSH | PASS | RROE | ||
#1 | ![]() 🏈 Ohio State | BIG10 | +0.299 | +0.1371 | +0.1054 | +0.1571 | -3.6%18 | -0.1631 | -0.1243 | -0.1752 | 3.8%106 |
#2 | ![]() 🏈 Texas | SEC | +0.253 | +0.1136 | +0.08510 | +0.1218 | -4.1%15 | -0.1404 | -0.0986 | -0.1573 | 3.2%93 |
#3 | ![]() 🏈 Notre Dame | IND | +0.242 | +0.08814 | +0.1251 | +0.06920 | -3.4%19 | -0.1542 | -0.1085 | -0.1841 | 6.5%131 |
#4 | ![]() 🏈 Oregon | BIG10 | +0.228 | +0.1234 | +0.1112 | +0.1275 | -0.4%38 | -0.1046 | -0.08213 | -0.1224 | 0.4%61 |
#5 | ![]() 🏈 Alabama | SEC | +0.224 | +0.1078 | +0.0927 | +0.10311 | 6.0%86 | -0.1165 | -0.08511 | -0.1016 | 5.2%125 |
#6 | ![]() 🏈 Ole Miss | SEC | +0.220 | +0.1175 | +0.04233 | +0.1542 | -1.2%31 | -0.1037 | -0.1342 | -0.07020 | 2.1%86 |
#7 | ![]() 🏈 Indiana | BIG10 | +0.215 | +0.1322 | +0.0918 | +0.1383 | 3.9%68 | -0.08315 | -0.08910 | -0.07915 | -0.8%36 |
#8 | ![]() 🏈 Penn State | BIG10 | +0.207 | +0.1059 | +0.08012 | +0.1344 | 0.7%44 | -0.1018 | -0.1084 | -0.0979 | 3.3%98 |
#9 | ![]() 🏈 Georgia | SEC | +0.204 | +0.1117 | +0.1005 | +0.09713 | -5.1%12 | -0.09211 | -0.0979 | -0.09011 | 0.2%54 |
#10 | ![]() 🏈 Tennessee | SEC | +0.203 | +0.06024 | +0.08211 | +0.03842 | 5.6%83 | -0.1433 | -0.1341 | -0.1205 | 4.2%111 |
#11 | ![]() 🏈 Miami FL | ACC | +0.203 | +0.1313 | +0.0946 | +0.1227 | -6.2%9 | -0.07220 | -0.06420 | -0.06622 | -3.1%16 |
#12 | ![]() 🏈 Arizona State | BIG12 | +0.160 | +0.09113 | +0.07813 | +0.09014 | 2.3%57 | -0.07021 | -0.07614 | -0.06623 | -1.7%29 |
#13 | ![]() 🏈 SMU | ACC | +0.158 | +0.06721 | +0.03242 | +0.09712 | 4.8%75 | -0.09212 | -0.0978 | -0.07716 | -0.2%48 |
#14 | ![]() 🏈 LSU | SEC | +0.156 | +0.10010 | +0.05128 | +0.10410 | -6.2%10 | -0.05629 | -0.03740 | -0.07418 | 0.0%50 |
#15 | ![]() 🏈 Louisville | ACC | +0.152 | +0.09711 | +0.05921 | +0.1089 | 0.8%46 | -0.05430 | -0.06321 | -0.04039 | -2.0%24 |
#16 | ![]() 🏈 South Carolina | SEC | +0.148 | +0.04934 | +0.04135 | +0.05332 | 6.5%90 | -0.09910 | -0.07416 | -0.0977 | 1.8%82 |
#17 | ![]() 🏈 USC | BIG10 | +0.143 | +0.09312 | +0.0899 | +0.06722 | -9.8%3 | -0.05032 | -0.02847 | -0.06721 | -3.5%14 |
#18 | ![]() 🏈 Iowa State | BIG12 | +0.135 | +0.06025 | +0.06519 | +0.05630 | 0.9%47 | -0.07518 | -0.05025 | -0.09012 | 4.2%110 |
#19 | ![]() 🏈 Clemson | ACC | +0.129 | +0.07120 | +0.06815 | +0.06525 | -6.0%11 | -0.05928 | -0.04529 | -0.07219 | 1.2%74 |
#20 | ![]() 🏈 Kansas State | BIG12 | +0.127 | +0.08016 | +0.06617 | +0.07219 | 6.6%92 | -0.04736 | -0.05026 | -0.05033 | -1.2%31 |
#21 | ![]() 🏈 BYU | BIG12 | +0.121 | +0.04835 | +0.05524 | +0.04239 | 5.2%80 | -0.07319 | -0.05423 | -0.09410 | 0.8%69 |
#22 | ![]() 🏈 Michigan | BIG10 | +0.118 | +0.03346 | +0.05227 | -0.00365 | 9.1%107 | -0.08514 | -0.08212 | -0.07717 | -5.1%4 |
#23 | ![]() 🏈 Texas A&M | SEC | +0.118 | +0.05431 | +0.04036 | +0.06526 | 6.2%88 | -0.06423 | -0.06818 | -0.05430 | 0.7%63 |
#24 | ![]() 🏈 Missouri | SEC | +0.117 | +0.05729 | +0.06618 | +0.04734 | 7.7%97 | -0.06027 | -0.06519 | -0.05331 | 4.3%113 |
#25 | ![]() 🏈 Washington | BIG10 | +0.115 | +0.04933 | +0.02547 | +0.04635 | -1.1%32 | -0.06622 | -0.00966 | -0.08313 | 0.7%66 |
Page 1 of 6
Rows